Contents<\/p>\nToggle<\/span>
The Edmonds – Kingston ferry, operated by the Washington State Ferries<\/a> division of the Washington State Department of Transportation<\/a> (WSDOT), is a daily ferry<\/a> service between Edmonds, WA, and Kingston, WA.<\/p>\n\n\n\n
In this section you’ll find the current Edmonds – Kingston Ferry schedule.<\/p>\n\n\n\n
Depart Edmonds (Daily)<\/th><\/tr><\/thead> | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:35 AM (Mon. – Sat. only)<\/td><\/tr> | |||||||||||||||||||||||||||
6:10 AM<\/td><\/tr> | |||||||||||||||||||||||||||
7:10 AM<\/td><\/tr> | |||||||||||||||||||||||||||
7:55 AM<\/td><\/tr> | |||||||||||||||||||||||||||
8:50 AM<\/td><\/tr> | |||||||||||||||||||||||||||
9:35 AM<\/td><\/tr> | |||||||||||||||||||||||||||
10:20 AM<\/td><\/tr> | |||||||||||||||||||||||||||
11:05 AM<\/td><\/tr> | |||||||||||||||||||||||||||
11:55 AM<\/td><\/tr> | |||||||||||||||||||||||||||
12:40 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
1:35 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
2:25 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
3:15 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
3:55 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
4:45 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
5:25 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
6:15 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
7:00 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
7:40 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
8:30 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
9:05 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
9:50 PM<\/strong> (Fri., Sat., Sun., Hol. only)<\/td><\/tr> | |||||||||||||||||||||||||||
10:25 PM<\/strong><\/td><\/tr> | |||||||||||||||||||||||||||
11:10 PM<\/strong> (Fri., Sun. only)<\/td><\/tr> | |||||||||||||||||||||||||||
11:45 PM<\/strong><\/td><\/tr><\/tbody><\/table>Kingston to Edmonds<\/h3>\n\n\n\n
|
There are multiple parking lots located within a few blocks of the Edmonds ferry terminal. Please reference the map below for locations.<\/p>\n\n\n\n
In addition, there is a paid parking lot operated by U-Park located at the corner of Sunset Ave. S. and James St. This lot contains 64 parking spaces and 2 ADA spaces and rates range between $5.00 and $12.00. For more information regarding this lot, you can contact U-Park at 206-284-9797.<\/p>\n\n\n\n
There is a paid parking lot, operated by Diamond Parking, located at 1st and Ohio Street. There are 73 available parking spaces with 3 ADA spaces.<\/p>\n\n\n\n
Rates at this lot are as follows:<\/p>\n\n\n\n
For any questions regarding this lot, you can contact Diamond Parking at 206-729-0590.<\/p>\n\n\n\n
The following vessels serve the Edmonds – Kingston Ferry route.<\/p>\n\n\n\n