Astoria ferry schedule and guide
NYC Ferry runs the Astoria ferry, a passenger ferry that links Astoria and Long Island City in Queens with Roosevelt Island, Manhattan's East Side, the Brooklyn Navy Yard and Wall Street/Pier 11. The Astoria ferry stops at 7 landings: East 90th Street, Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11. The New York City Economic Development Corporation (NYCEDC) oversees NYC Ferry.
Schedule up to date as of November 2, 2026 at 1:35 PM
Contents
Astoria ferry schedule Fall 2026
The Fall 2026 schedule runs from November 2, 2026 to December 31, 2027.
Departures from Astoria, Mondays through Fridays
| Departs | To |
|---|---|
| 6:09 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:47 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:10 AM | East 90th Street |
| 7:25 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:48 AM | East 90th Street |
| 8:03 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:26 AM | East 90th Street |
| 8:41 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:04 AM | East 90th Street |
| 9:19 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:42 AM | East 90th Street |
| 9:57 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:20 AM | East 90th Street |
| 10:35 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:17 AM | East 90th Street |
| 11:32 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:14 PM | East 90th Street |
| 12:29 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:11 PM | East 90th Street |
| 1:26 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:08 PM | East 90th Street |
| 2:23 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:05 PM | East 90th Street |
| 3:20 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:05 PM | East 90th Street |
| 4:20 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:02 PM | East 90th Street |
| 5:20 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:41 PM | East 90th Street |
| 5:56 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:20 PM | East 90th Street |
| 6:35 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:02 PM | East 90th Street |
| 7:17 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:41 PM | East 90th Street |
| 7:56 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:16 PM | East 90th Street |
| 8:31 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:55 PM | East 90th Street |
Departures from Astoria, Saturdays and Sundays
| Departs | To |
|---|---|
| 9:00 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:49 AM | East 90th Street |
| 10:04 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:51 AM | East 90th Street |
| 11:06 AM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:53 AM | East 90th Street |
| 12:08 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:55 PM | East 90th Street |
| 1:10 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:57 PM | East 90th Street |
| 2:12 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:59 PM | East 90th Street |
| 3:14 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:01 PM | East 90th Street |
| 4:16 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:03 PM | East 90th Street |
| 5:18 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:05 PM | East 90th Street |
| 6:20 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:07 PM | East 90th Street |
| 7:22 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:09 PM | East 90th Street |
| 8:24 PM | Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:11 PM | East 90th Street |
Departures from East 90th Street, Mondays through Fridays
| Departs | To |
|---|---|
| 6:03 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:41 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:19 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:57 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:35 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:13 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:51 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:29 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:26 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:23 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:20 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:17 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:14 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:14 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:14 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:50 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:29 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:11 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:50 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:25 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
Departures from East 90th Street, Saturdays and Sundays
| Departs | To |
|---|---|
| 8:54 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:58 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:00 AM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:02 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:04 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:06 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:08 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:10 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:12 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:14 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:16 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:18 PM | Astoria, Roosevelt Island, Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
Departures from Roosevelt Island, Mondays through Fridays
| Departs | To |
|---|---|
| 6:17 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:55 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:02 AM | Astoria and East 90th Street |
| 7:33 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:40 AM | Astoria and East 90th Street |
| 8:11 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:18 AM | Astoria and East 90th Street |
| 8:49 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:56 AM | Astoria and East 90th Street |
| 9:27 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:34 AM | Astoria and East 90th Street |
| 10:05 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:12 AM | Astoria and East 90th Street |
| 10:43 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:09 AM | Astoria and East 90th Street |
| 11:40 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:06 PM | Astoria and East 90th Street |
| 12:37 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:03 PM | Astoria and East 90th Street |
| 1:34 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:00 PM | Astoria and East 90th Street |
| 2:31 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:57 PM | Astoria and East 90th Street |
| 3:28 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:57 PM | Astoria and East 90th Street |
| 4:28 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:54 PM | Astoria and East 90th Street |
| 5:29 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:33 PM | Astoria and East 90th Street |
| 6:05 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:12 PM | Astoria and East 90th Street |
| 6:44 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:54 PM | Astoria and East 90th Street |
| 7:26 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:33 PM | Astoria and East 90th Street |
| 8:05 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:08 PM | Astoria and East 90th Street |
| 8:39 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:47 PM | Astoria and East 90th Street |
Departures from Roosevelt Island, Saturdays and Sundays
| Departs | To |
|---|---|
| 9:08 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:41 AM | Astoria and East 90th Street |
| 10:12 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:43 AM | Astoria and East 90th Street |
| 11:14 AM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:45 AM | Astoria and East 90th Street |
| 12:16 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:47 PM | Astoria and East 90th Street |
| 1:18 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:49 PM | Astoria and East 90th Street |
| 2:20 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:51 PM | Astoria and East 90th Street |
| 3:22 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:53 PM | Astoria and East 90th Street |
| 4:24 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:55 PM | Astoria and East 90th Street |
| 5:26 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:57 PM | Astoria and East 90th Street |
| 6:28 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:59 PM | Astoria and East 90th Street |
| 7:30 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:01 PM | Astoria and East 90th Street |
| 8:32 PM | Long Island City, East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:03 PM | Astoria and East 90th Street |
Departures from Long Island City, Mondays through Fridays
| Departs | To |
|---|---|
| 6:23 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:56 AM | Roosevelt Island, Astoria and East 90th Street |
| 7:01 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:34 AM | Roosevelt Island, Astoria and East 90th Street |
| 7:39 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:12 AM | Roosevelt Island, Astoria and East 90th Street |
| 8:17 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:50 AM | Roosevelt Island, Astoria and East 90th Street |
| 8:55 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:28 AM | Roosevelt Island, Astoria and East 90th Street |
| 9:33 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:06 AM | Roosevelt Island, Astoria and East 90th Street |
| 10:11 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:49 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:03 AM | Roosevelt Island, Astoria and East 90th Street |
| 11:46 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:00 PM | Roosevelt Island, Astoria and East 90th Street |
| 12:43 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:57 PM | Roosevelt Island, Astoria and East 90th Street |
| 1:40 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:54 PM | Roosevelt Island, Astoria and East 90th Street |
| 2:37 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:51 PM | Roosevelt Island, Astoria and East 90th Street |
| 3:34 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:51 PM | Roosevelt Island, Astoria and East 90th Street |
| 4:34 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:49 PM | Roosevelt Island, Astoria and East 90th Street |
| 5:28 PM | Roosevelt Island, Astoria and East 90th Street |
| 5:35 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:07 PM | Roosevelt Island, Astoria and East 90th Street |
| 6:11 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:49 PM | Roosevelt Island, Astoria and East 90th Street |
| 6:50 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:28 PM | Roosevelt Island, Astoria and East 90th Street |
| 7:32 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:02 PM | Roosevelt Island, Astoria and East 90th Street |
| 8:11 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:41 PM | Roosevelt Island, Astoria and East 90th Street |
| 8:45 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
Departures from Long Island City, Saturdays and Sundays
| Departs | To |
|---|---|
| 9:13 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:34 AM | Roosevelt Island, Astoria and East 90th Street |
| 10:17 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:36 AM | Roosevelt Island, Astoria and East 90th Street |
| 11:19 AM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:38 AM | Roosevelt Island, Astoria and East 90th Street |
| 12:21 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:40 PM | Roosevelt Island, Astoria and East 90th Street |
| 1:23 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:42 PM | Roosevelt Island, Astoria and East 90th Street |
| 2:25 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:44 PM | Roosevelt Island, Astoria and East 90th Street |
| 3:27 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:46 PM | Roosevelt Island, Astoria and East 90th Street |
| 4:29 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:48 PM | Roosevelt Island, Astoria and East 90th Street |
| 5:31 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:50 PM | Roosevelt Island, Astoria and East 90th Street |
| 6:33 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:52 PM | Roosevelt Island, Astoria and East 90th Street |
| 7:35 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:54 PM | Roosevelt Island, Astoria and East 90th Street |
| 8:37 PM | East 34th Street, Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:56 PM | Roosevelt Island, Astoria and East 90th Street |
Departures from East 34th Street, Mondays through Fridays
| Departs | To |
|---|---|
| 6:30 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:49 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:08 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:27 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:46 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:05 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:24 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:43 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 9:02 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:21 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 9:40 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:59 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 10:18 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:56 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:56 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 11:53 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:53 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 12:50 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:50 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 1:47 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:47 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 2:44 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:44 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 3:41 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:44 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 4:41 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:42 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 5:21 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 5:42 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:00 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 6:18 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:42 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 6:57 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:21 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:39 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:55 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:18 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:34 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:52 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
Departures from East 34th Street, Saturdays and Sundays
| Departs | To |
|---|---|
| 9:20 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 9:27 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 10:24 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 10:29 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 11:26 AM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 11:31 AM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 12:28 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 12:33 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 1:30 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 1:35 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 2:32 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 2:37 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 3:34 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 3:39 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 4:36 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 4:41 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 5:38 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 5:43 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 6:40 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 6:45 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:42 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 7:47 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:44 PM | Brooklyn Navy Yard and Wall Street/Pier 11 |
| 8:49 PM | Long Island City, Roosevelt Island, Astoria and East 90th Street |
Departures from Brooklyn Navy Yard, Mondays through Fridays
| Departs | To |
|---|---|
| 6:34 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 6:44 AM | Wall Street/Pier 11 |
| 7:12 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:22 AM | Wall Street/Pier 11 |
| 7:50 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:00 AM | Wall Street/Pier 11 |
| 8:28 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:38 AM | Wall Street/Pier 11 |
| 9:06 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 9:16 AM | Wall Street/Pier 11 |
| 9:44 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 9:54 AM | Wall Street/Pier 11 |
| 10:32 AM | Wall Street/Pier 11 |
| 10:41 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 11:10 AM | Wall Street/Pier 11 |
| 11:38 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 12:07 PM | Wall Street/Pier 11 |
| 12:35 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 1:04 PM | Wall Street/Pier 11 |
| 1:32 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 2:01 PM | Wall Street/Pier 11 |
| 2:29 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 2:58 PM | Wall Street/Pier 11 |
| 3:29 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 3:55 PM | Wall Street/Pier 11 |
| 4:25 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 4:55 PM | Wall Street/Pier 11 |
| 5:04 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 5:43 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 5:56 PM | Wall Street/Pier 11 |
| 6:25 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 6:32 PM | Wall Street/Pier 11 |
| 7:04 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:11 PM | Wall Street/Pier 11 |
| 7:40 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 7:53 PM | Wall Street/Pier 11 |
| 8:19 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 8:32 PM | Wall Street/Pier 11 |
| 9:06 PM | Wall Street/Pier 11 |
Departures from Brooklyn Navy Yard, Saturdays and Sundays
| Departs | To |
|---|---|
| 9:11 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 9:34 AM | Wall Street/Pier 11 |
| 10:13 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 10:38 AM | Wall Street/Pier 11 |
| 11:15 AM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 11:40 AM | Wall Street/Pier 11 |
| 12:17 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 12:42 PM | Wall Street/Pier 11 |
| 1:19 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 1:44 PM | Wall Street/Pier 11 |
| 2:21 PM | East 34th Street, Long Island City, Roosevelt Island, Astoria and East 90th Street |
| 2:46 PM | Wall Street/Pier 11 |
