The Astoria Ferry, operated by NYC Ferry, is a year-round ferry service between Astoria, Manhattan, Long Island City, and Brooklyn.
Astoria Ferry Schedule
Departing Astoria
Weekday Schedule
Depart East 90th Street | Depart Astoria | Depart Roosevelt Island | Depart Long Island City | Depart East 34th Street | Depart Brooklyn Navy Yard | Arrive Wall Street / Pier 11 |
---|---|---|---|---|---|---|
6:03 AM | 6:09 AM | 6:17 AM | 6:23 AM | 6:30 AM | 6:44 AM | 6:54 AM |
6:41 AM | 6:47 AM | 6:55 AM | 7:01 AM | 7:08 AM | 7:22 AM | 7:32 AM |
7:19 AM | 7:25 AM | 7:33 AM | 7:39 AM | 7:46 AM | 8:00 AM | 8:10 AM |
7:57 AM | 8:03 AM | 8:11 AM | 8:17 AM | 8:24 AM | 8:38 AM | 8:48 AM |
8:35 AM | 8:41 AM | 8:49 AM | 8:55 AM | 9:02 AM | 9:16 AM | 9:26 AM |
9:13 AM | 9:19 AM | 9:27 AM | 9:33 AM | 9:40 AM | 9:54 AM | 10:04 AM |
9:51 AM | 9:57 AM | 10:05 AM | 10:11 AM | 10:18 AM | 10:32 AM | 10:42 AM |
10:29 AM | 10:35 AM | 10:43 AM | 10:49 AM | 10:56 AM | 11:10 AM | 11:20 AM |
11:26 AM | 11:32 AM | 11:40 AM | 11:46 AM | 11:53 AM | 12:07 PM | 12:17 PM |
12:23 PM | 12:29 PM | 12:37 PM | 12:43 PM | 12:50 PM | 1:04 PM | 1:14 PM |
1:20 PM | 1:26 PM | 1:34 PM | 1:40 PM | 1:47 PM | 2:01 PM | 2:11 PM |
2:17 PM | 2:23 PM | 2:31 PM | 2:37 PM | 2:44 PM | 2:58 PM | 3:08 PM |
3:14 PM | 3:20 PM | 3:28 PM | 3:34 PM | 3:41 PM | 3:55 PM | 4:05 PM |
4:14 PM | 4:20 PM | 4:28 PM | 4:34 PM | 4:41 PM | 4:55 PM | 5:05 PM |
5:08 PM | 5:14 PM | 5:22 PM | 5:28 PM | 5:35 PM | 5:49 PM | 5:59 PM |
5:46 PM | 5:52 PM | 6:00 PM | 6:06 PM | 6:13 PM | 6:27 PM | 6:37 PM |
6:24 PM | 6:30 PM | 6:38 PM | 6:44 PM | 6:51 PM | 7:05 PM | 7:15 PM |
7:02 PM | 7:08 PM | 7:16 PM | 7:22 PM | 7:29 PM | 7:43 PM | 7:53 PM |
7:40 PM | 7:46 PM | 7:54 PM | 8:00 PM | 8:07 PM | 8:21 PM | 8:31 PM |
8:18 PM | 8:24 PM | 8:32 PM | 8:38 PM | 8:45 PM | 8:59 PM | 9:09 PM |
8:56 PM | 9:02 PM | 9:10 PM | 9:16 PM | 9:23 PM | 9:37 PM | 9:47 PM |
9:34 PM | 9:40 PM | 9:48 PM | 9:54 PM | 10:01 PM | 10:15 PM | 10:25 PM |
Weekend Schedule
Depart East 90th Street | Depart Astoria | Depart Roosevelt Island | Depart Long Island City | Depart East 34th Street | Depart Brooklyn Navy Yard | Arrive Wall Street / Pier 11 |
---|---|---|---|---|---|---|
6:31 AM | 6:37 AM | 6:45 AM | 6:51 AM | 6:58 AM | 7:12 AM | 7:22 AM |
7:28 AM | 7:34 AM | 7:42 AM | 7:48 AM | 7:55 AM | 8:09 AM | 8:19 AM |
8:25 AM | 8:31 AM | 8:39 AM | 8:45 AM | 8:52 AM | 9:06 AM | 9:16 AM |
9:22 AM | 9:28 AM | 9:36 AM | 9:42 AM | 9:49 AM | 10:03 AM | 10:13 AM |
10:19 AM | 10:25 AM | 10:33 AM | 10:39 AM | 10:46 AM | 11:00 AM | 11:10 AM |
10:57 AM | 11:03 AM | 11:11 AM | 11:17 AM | 11:24 AM | 11:38 AM | 11:48 AM |
11:35 AM | 11:41 AM | 11:49 AM | 11:55 AM | 12:02 PM | 12:16 PM | 12:26 PM |
12:13 PM | 12:19 PM | 12:27 PM | 12:33 PM | 12:40 PM | 12:54 PM | 1:04 PM |
12:51 PM | 12:57 PM | 1:05 PM | 1:11 PM | 1:18 PM | 1:32 PM | 1:42 PM |
1:29 PM | 1:35 PM | 1:43 PM | 1:49 PM | 1:56 PM | 2:10 PM | 2:20 PM |
2:07 PM | 2:13 PM | 2:21 PM | 2:27 PM | 2:34 PM | 2:48 PM | 2:58 PM |
2:45 PM | 2:51 PM | 2:59 PM | 3:05 PM | 3:12 PM | 3:26 PM | 3:36 PM |
3:23 PM | 3:29 PM | 3:37 PM | 3:43 PM | 3:50 PM | 4:04 PM | 4:14 PM |
4:01 PM | 4:07 PM | 4:15 PM | 4:21 PM | 4:28 PM | 4:42 PM | 4:52 PM |
4:39 PM | 4:45 PM | 4:53 PM | 4:59 PM | 5:06 PM | 5:20 PM | 5:30 PM |
5:17 PM | 5:23 PM | 5:31 PM | 5:37 PM | 5:44 PM | 5:58 PM | 6:08 PM |
5:55 PM | 6:01 PM | 6:09 PM | 6:15 PM | 6:22 PM | 6:36 PM | 6:46 PM |
6:33 PM | 6:39 PM | 6:47 PM | 6:53 PM | 7:00 PM | 7:14 PM | 7:24 PM |
7:11 PM | 7:17 PM | 7:25 PM | 7:31 PM | 7:38 PM | 7:52 PM | 8:02 PM |
7:49 PM | 7:55 PM | 8:03 PM | 8:09 PM | 8:16 PM | 8:30 PM | 8:40 PM |
8:27 PM | 8:33 PM | 8:41 PM | 8:47 PM | 8:54 PM | 9:08 PM | 9:18 PM |
9:05 PM | 9:11 PM | 9:19 PM | 9:25 PM | 9:32 PM | 9:46 PM | 9:56 PM |
Departing Wall Street / Pier 11
Weekday Schedule
Depart Wall Street / Pier 11 | Depart Brooklyn Navy Yard | Depart East 34th Street | Depart Long Island City / Gantry Plaza | Depart Roosevelt Island | Depart Astoria | Arrive East 90th Street |
---|---|---|---|---|---|---|
6:22 AM | 6:34 AM | 6:49 AM | 6:56 AM | 7:02 AM | 7:10 AM | 7:14 AM |
7:00 AM | 7:12 AM | 7:27 AM | 7:34 AM | 7:40 AM | 7:48 AM | 7:52 AM |
7:38 AM | 7:50 AM | 8:05 AM | 8:12 AM | 8:18 AM | 8:26 AM | 8:30 AM |
8:16 AM | 8:28 AM | 8:43 AM | 8:50 AM | 8:56 AM | 9:04 AM | 9:08 AM |
8:54 AM | 9:06 AM | 9:21 AM | 9:28 AM | 9:34 AM | 9:42 AM | 9:46 AM |
9:32 AM | 9:44 AM | 9:59 AM | 10:06 AM | 10:12 AM | 10:20 AM | 10:24 AM |
10:29 AM | 10:41 AM | 10:56 AM | 11:03 AM | 11:09 AM | 11:17 AM | 11:21 AM |
11:26 AM | 11:38 AM | 11:53 AM | 12:00 PM | 12:06 PM | 12:14 PM | 12:18 PM |
12:23 PM | 12:35 PM | 12:50 PM | 12:57 PM | 1:03 PM | 1:11 PM | 1:15 PM |
1:20 PM | 1:32 PM | 1:47 PM | 1:54 PM | 2:00 PM | 2:08 PM | 2:12 PM |
2:17 PM | 2:29 PM | 2:44 PM | 2:51 PM | 2:57 PM | 3:05 PM | 3:09 PM |
3:17 PM | 3:29 PM | 3:44 PM | 3:51 PM | 3:57 PM | 4:05 PM | 4:09 PM |
4:11 PM | 4:23 PM | 4:38 PM | 4:45 PM | 4:51 PM | 4:59 PM | 5:03 PM |
4:49 PM | 5:01 PM | 5:16 PM | 5:23 PM | 5:29 PM | 5:37 PM | 5:41 PM |
5:27 PM | 5:39 PM | 5:54 PM | 6:01 PM | 6:07 PM | 6:15 PM | 6:19 PM |
6:05 PM | 6:17 PM | 6:32 PM | 6:39 PM | 6:45 PM | 6:53 PM | 6:57 PM |
6:43 PM | 6:55 PM | 7:10 PM | 7:17 PM | 7:23 PM | 7:31 PM | 7:35 PM |
7:21 PM | 7:33 PM | 7:48 PM | 7:55 PM | 8:01 PM | 8:09 PM | 8:13 PM |
7:59 PM | 8:11 PM | 8:26 PM | 8:33 PM | 8:39 PM | 8:47 PM | 8:51 PM |
8:37 PM | 8:49 PM | 9:04 PM | 9:11 PM | 9:17 PM | 9:25 PM | 9:29 PM |
9:15 PM | 9:27 PM | 9:42 PM | 9:49 PM | 9:55 PM | 10:03 PM | 10:07 PM |
Weekend Schedule
Depart Wall Street / Pier 11 | Depart Brooklyn Navy Yard | Depart East 34th Street | Depart Long Island City | Depart Roosevelt Island | Depart Astoria | Arrive East 90th Street |
---|---|---|---|---|---|---|
7:28 AM | 7:40 AM | 7:55 AM | 8:02 AM | 8:08 AM | 8:16 AM | 8:20 AM |
8:25 AM | 8:37 AM | 8:52 AM | 8:59 AM | 9:05 AM | 9:13 AM | 9:17 AM |
9:22 AM | 9:34 AM | 9:49 AM | 9:56 AM | 10:02 AM | 10:10 AM | 10:14 AM |
10:00 AM | 10:12 AM | 10:27 AM | 10:34 AM | 10:40 AM | 10:48 AM | 10:52 AM |
10:38 AM | 10:50 AM | 11:05 AM | 11:12 AM | 11:18 AM | 11:26 AM | 11:30 AM |
11:16 AM | 11:28 AM | 11:43 AM | 11:50 AM | 11:56 AM | 12:04 PM | 12:08 PM |
11:54 AM | 12:06 PM | 12:21 PM | 12:28 PM | 12:34 PM | 12:42 PM | 12:46 PM |
12:32 PM | 12:44 PM | 12:59 PM | 1:06 PM | 1:12 PM | 1:20 PM | 1:24 PM |
1:10 PM | 1:22 PM | 1:37 PM | 1:44 PM | 1:50 PM | 1:58 PM | 2:02 PM |
1:48 PM | 2:00 PM | 2:15 PM | 2:22 PM | 2:28 PM | 2:36 PM | 2:40 PM |
2:26 PM | 2:38 PM | 2:53 PM | 3:00 PM | 3:06 PM | 3:14 PM | 3:18 PM |
3:04 PM | 3:16 PM | 3:31 PM | 3:38 PM | 3:44 PM | 3:52 PM | 3:56 PM |
3:42 PM | 3:54 PM | 4:09 PM | 4:16 PM | 4:22 PM | 4:30 PM | 4:34 PM |
4:20 PM | 4:32 PM | 4:47 PM | 4:54 PM | 5:00 PM | 5:08 PM | 5:12 PM |
4:58 PM | 5:10 PM | 5:25 PM | 5:32 PM | 5:38 PM | 5:46 PM | 5:50 PM |
5:36 PM | 5:48 PM | 6:03 PM | 6:10 PM | 6:16 PM | 6:24 PM | 6:28 PM |
6:14 PM | 6:26 PM | 6:41 PM | 6:48 PM | 6:54 PM | 7:02 PM | 7:06 PM |
6:52 PM | 7:04 PM | 7:19 PM | 7:26 PM | 7:32 PM | 7:40 PM | 7:44 PM |
7:30 PM | 7:42 PM | 7:57 PM | 8:04 PM | 8:10 PM | 8:18 PM | 8:22 PM |
8:08 PM | 8:20 PM | 8:35 PM | 8:42 PM | 8:48 PM | 8:56 PM | 9:00 PM |
9:05 PM | 9:17 PM | 9:32 PM | 9:39 PM | 9:45 PM | 9:53 PM | 9:57 PM |
Astoria Ferry Stops & Terminals
The Astoria Ferry route makes stops at the following ferry terminals.
East 90th Street Ferry Terminal
This section contains information about the East 90th Street ferry terminal.
Address
The East 90th Street ferry terminal is located at East 90th Street and F.D.R. Drive, Manhattan, NY 10128.
Amenities
The East 90th Street ferry terminal offers the following amenities.
- Bike racks
Public Transit Connections
You can get to and from the East 90th Street ferry terminal using the following bus and train transit connections.
- M31, M86-SBS at E91st Street and York Ave
- M15 at 1st Ave and E89th Street
- Q and N Train at 86th Street and 2nd Ave
- 4 and 5 line at 86th Street and Lexington Ave
Astoria Ferry Terminal
This section contains information about the Astoria ferry terminal.
Address
The Astoria ferry terminal is located at 3-10 Astoria Blvd., Astoria, NY 11102.
Amenities
The Astoria ferry terminal offers the following amenities.
- Bike racks
- Covered waiting area
- Nearby restaurants
Public Transit Connections
You can get to and from the Astoria ferry terminal using the following bus transit connections.
- Q103, Q102, Q18, and Q19 busses between 27 Avenue and 2nd Street
Roosevelt Island Ferry Terminal
This section contains information about the Roosevelt Island ferry terminal.
Address
The Roosevelt Island ferry terminal is located at E Main Street off Tram Plaza, Long Island City, NY 11101.
Amenities
The Roosevelt Island ferry terminal offers the following amenities.
- Bike racks
- Covered waiting area
- Nearby restaurants
Public Transit Connections
You can get to and from the Roosevelt Island ferry terminal using the following bus and train transit connections.
- RIOC Bus
- Q102 on E Main St.
- F Train on W Rd.
- Roosevelt Island Tramway between W Main St. and E Main St.
Long Island City Ferry Terminal
This section contains information about the Long Island City ferry terminal.
Address
The Long Island City ferry terminal is located at 46th Ave and Center Blvd., Long Island City, NY 10044.
Amenities
The Long Island City ferry terminal offers the following amenities.
- Covered waiting area
Public Transit Connections
You can get to and from the Long Island City ferry terminal using the following bus and train transit connections.
- Q103 and Q102 Bus between 41 Avenue and Vernon Boulevard
- F Train between 21st St. and 41st Ave.
- 7, E, and M Train at Court Square
East 34th Street Ferry Terminal
This section contains information about the East 34th Street ferry terminal.
Address
The East 34th Street ferry terminal is located at East 35th Street at F.D.R. Drive, Manhattan, NY 10016.
Amenities
The East 34th Street ferry terminal offers the following amenities.
- Bike racks
- Covered waiting area
Public Transit Connections
You can get to and from the East 34th Street ferry terminal using the following bus and train transit connections.
- M34 Bus between the Ferry Terminal and FDR Dr
- M15 Bus between 1 Av & E 35 St
- 4 and 6 Train between 33rd St and Park Avenue
Brooklyn Navy Yard Ferry Terminal
This section contains information about the Brooklyn Navy Yard ferry terminal.
Address
The Brooklyn Navy Yard ferry terminal is located at 141 Flushing Avenue, Brooklyn, NY 11205.
Amenities
The Brooklyn Navy Yard ferry terminal offers the following amenities.
- Bike racks
- Covered waiting area
- Nearby restaurants
Public Transit Connections
You can get to and from the Brooklyn Navy Yard ferry terminal using the following bus and train transit connections.
- Bus Lines B67, B48, B57, B62, B69.
- F, G, A, C, 2, 3, 4, 5, B, D, N, Q, and R lines
Wall Street / Pier 11 Ferry Terminal
This section contains information about the Wall Street / Pier 11 ferry terminal.
Address
The Wall Street / Pier 11 ferry terminal is located at Gouverneur Lane at South Street, F.D.R. Drive, Manhattan, NY 10005.
Amenities
- Bike racks
- Covered waiting area
- Ticket office
Public Transit Connections
You can get to the Wall Street / Pier 11 ferry by bus or train using the following transit connections.
- M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
- Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
- 1 train at South Ferry between Whitehall and South Streets
- 2 and 3 trains available between Pine and William Streets
- J and Z train available between Broad Street and Exchange Place
Astoria Ferry Tickets
This section contains the current Astoria ferry fares and information on how to purchase tickets.
Fares
All fares listed in the table below are for one-way ferry rides.
Ticket | Fare |
---|---|
Adult | $4.00 |
30-Day Adult Pass | $27.50 |
Senior Citizens (65 and older) | $1.35 |
Persons with disabilities | $1.35 |
Participants in Fair Fares NYC programs | $1.35 |
Children under 44 inches | Free |
How To Purchase Astoria Fery Tickets
You can purchase tickets for the Astoria ferry using one of the following options.
NYC Ferry App: You can purchase passes using the NYC Ferry app for iOS or Android mobile devices.
Ticket Machines:Â Each ferry landing is equipped with a ticket vending machine where you can purchase passes for the Astoria ferry.
NYC Ferry Website: Tickets for the Astoria ferry can be purchased at this link on the NYC Ferry website.