The South Brooklyn Ferry, operated by NYC Ferry, is a weekday and weekend ferry service between Brooklyn, Governors Island, and Manhattan.
South Brooklyn Ferry Schedule
In this section, you’ll find the current weekday and weekend South Brooklyn Ferry schedules.
South Brooklyn (Bay Ridge) TO Manhattan (Corlears Hook) Weekday Schedule
Depart Bay Ridge | Depart Brooklyn Army Terminal | Depart Governors Island | Depart Red Hook | Depart Atlantic Ave / BBP Pier 6 | Depart Pier 11 / Wall St. | Depart DUMBO / Fulton Ferry | Arrive Corlears Hook |
---|---|---|---|---|---|---|---|
– | 6:18 AM | – | 6:32 AM | – | 6:42 AM | 6:49 AM | 6:54 AM |
6:22 AM | – | – | – | 6:38 AM | 6:45 AM | – | – |
– | 7:00 AM | 7:14 AM | 7:22 AM | – | 7:32 AM | 7:39 AM | 7:44 AM |
7:12 AM | – | – | – | 7:28 AM | 7:35 AM | – | – |
– | 7:58 AM | 8:12 AM | 8:20 AM | – | 8:30 AM | 8:37 AM | 8:42 AM |
8:12 AM | – | – | – | 8:28 AM | 8:35 AM | – | – |
– | 8:48 AM | 9:02 AM | 9:10 AM | – | 9:20 AM | 9:27 AM | 9:32 AM |
9:02 AM | – | – | – | 9:18 AM | 9:25 AM | – | – |
– | 9:38 AM | 9:52 AM | 10:00 AM | – | 10:10 AM | 10:17 AM | 10:22 AM |
9:52 AM | – | – | – | 10:08 AM | 10:15 AM | – | – |
10:42 AM | 10:50 AM | 11:04 AM | 11:12 AM | 11:22 AM | 11:31 AM | 11:38 AM | 11:43 AM |
11:47 AM | 11:55 PM | 12:09 PM | 12:17 PM | 12:27 PM | 12:36 PM | 12:43 PM | 12:48 PM |
12:52 PM | 1:00 PM | 1:14 PM | 1:22 PM | 1:32 PM | 1:41 PM | 1:48 PM | 1:53 PM |
1:57 PM | 2:05 PM | 2:19 PM | 2:27 PM | 2:37 PM | 2:46 PM | 2:53 PM | 2:58 PM |
2:41 PM | 2:49 PM | 3:03 PM | 3:11 PM | 3:21 PM | 3:30 PM | 3:37 PM | 3:42 PM |
3:25 PM | 3:33 PM | 3:47 PM | 3:55 PM | 4:05 PM | 4:14 PM | 4:21 PM | 4:26 PM |
4:09 PM | 4:17 PM | 4:31 PM | 4:39 PM | 4:49 PM | 4:58 PM | 5:05 PM | 5:10 PM |
4:53 PM | 5:01 PM | 5:15 PM | 5:23 PM | 5:33 PM | 5:42 PM | 5:49 PM | 5:54 PM |
5:37 PM | 5:45 PM | – | 5:59 PM | 6:09 PM | 6:18 PM | 6:25 PM | 6:30 PM |
6:13 PM | 6:21 PM | – | 6:35 PM | 6:45 PM | 6:54 PM | 7:01 PM | 7:06 PM |
6:57 PM | 7:05 PM | – | 7:19 PM | 7:29 PM | 7:38 PM | 7:45 PM | 7:50 PM |
7:41 PM | 7:49 PM | – | 8:03 PM | 8:13 PM | 8:22 PM | 8:29 PM | 8:34 PM |
8:51 PM | 8:59 PM | – | 9:13 PM | 9:23 PM | 9:32 PM | 9:39 PM | 9:44 PM |
South Brooklyn (Bay Ridge) TO Manhattan (Corlears Hook) Weekend Schedule
Depart Bay Ridge | Depart Brooklyn Army Terminal | Depart Governors Island | Depart Red Hook | Depart Atlantic Ave / BBP Pier 6 | Depart Pier 11 / Wall St. | Depart DUMBO / Fulton Ferry | Arrive Corlears Hook |
---|---|---|---|---|---|---|---|
6:22 AM | 6:30 AM | – | 6:46 AM | 6:57 AM | 7:06 AM | 7:13 AM | 7:18 AM |
7:25 AM | 7:33 AM | 7:47 AM | 7:57 AM | 8:08 AM | 8:17 AM | 8:24 AM | 8:29 AM |
8:32 AM | 8:40 AM | 8:54 AM | 9:04 AM | 9:15 AM | 9:24 AM | 9:31 AM | 9:36 AM |
9:38 AM | 9:46 AM | 10:00 AM | 10:10 AM | 10:21 AM | 10:30 AM | 10:37 AM | 10:42 AM |
10:44 AM | 10:52 AM | 11:06 AM | 11:16 AM | 11:27 AM | 11:36 AM | 11:43 AM | 11:48 AM |
11:28 AM | 11:36 AM | 11:50 AM | 12:00 PM | 12:11 PM | 12:20 PM | 12:27 PM | 12:32 PM |
12:12 PM | 12:20 PM | 12:34 PM | 12:44 PM | 12:55 PM | 1:04 PM | 1:11 PM | 1:16 PM |
12:56 PM | 1:04 PM | 1:18 PM | 1:28 PM | 1:39 PM | 1:48 PM | 1:55 PM | 2:00 PM |
1:40 PM | 1:48 PM | 2:02 PM | 2:12 PM | 2:23 PM | 2:32 PM | 2:39 PM | 2:44 PM |
2:24 PM | 2:32 PM | 2:46 PM | 2:56 PM | 3:07 PM | 3:16 PM | 3:23 PM | 3:28 PM |
3:08 PM | 3:16 PM | 3:30 PM | 3:40 PM | 3:51 PM | 4:00 PM | 4:07 PM | 4:12 PM |
3:52 PM | 4:00 PM | 4:14 PM | 4:24 PM | 4:35 PM | 4:44 PM | 4:51 PM | 4:56 PM |
4:36 PM | 4:44 PM | 4:58 PM | 5:08 PM | 5:19 PM | 5:28 PM | 5:35 PM | 5:40 PM |
5:20 PM | 5:28 PM | – | 5:44 PM | 5:55 PM | 6:04 PM | 6:11 PM | 6:16 PM |
5:56 PM | 6:04 PM | – | 6:20 PM | 6:31 PM | 6:40 PM | 6:47 PM | 6:52 PM |
6:40 PM | 6:48 PM | – | 7:04 PM | 7:15 PM | 7:24 PM | 7:31 PM | 7:36 PM |
7:24 PM | 7:32 PM | – | 7:48 PM | 7:59 PM | 8:08 PM | 8:15 PM | 8:20 PM |
8:08 PM | 8:16 PM | – | 8:32 PM | 8:43 PM | 8:52 PM | 8:59 PM | 9:04 PM |
8:52 PM | 9:00 PM | – | 9:16 PM | 9:27 PM | 9:36 PM | 9:43 PM | 9:48 PM |
Manhattan (Corlears Hook) TO South Brooklyn (Bay Ridge) Weekday Schedule
Depart Corlears Hook | Depart DUMBO / Fulton Ferry | Depart Pier 11 / Wall St. | Depart Atlantic Ave / BBP Pier 6 | Depart Red Hook | Depart Governors Island | Depart Brooklyn Army Terminal | Arrive Bay Ridge |
---|---|---|---|---|---|---|---|
6:17 AM | 6:25 AM | 6:33 AM | – | 6:42 AM | – | 6:57 AM | – |
– | – | 6:47 AM | 6:54 AM | – | – | – | 7:08 AM |
7:07 AM | 7:15 AM | 7:23 AM | – | 7:32 AM | 7:40 AM | 7:55 AM | – |
– | – | 7:37 AM | 7:44 AM | – | – | – | 7:58 AM |
7:57 AM | 8:05 AM | 8:13 AM | – | 8:22 AM | 8:30 AM | 8:45 AM | – |
– | – | 8:37 AM | 8:44 AM | – | – | – | 8:58 AM |
8:47 AM | 8:55 AM | 9:03 AM | – | 9:12 AM | 9:20 AM | 9:35 AM | – |
– | – | 9:27 AM | 9:34 AM | – | – | – | 9:48 AM |
9:37 AM | 9:45 AM | 9:53 AM | 10:01 AM | 10:10 AM | 10:18 AM | 10:33 AM | 10:38 AM |
10:42 AM | 10:50 AM | 10:58 AM | 11:06 AM | 11:15 AM | 11:23 AM | 11:38 AM | 11:43 AM |
11:47 AM | 11:55 AM | 12:03 PM | 12:11 PM | 12:20 PM | 12:28 PM | 12:43 PM | 12:48 PM |
12:52 PM | 1:00 PM | 1:08 PM | 1:16 PM | 1:25 PM | 1:33 PM | 1:48 PM | 1:53 PM |
1:36 PM | 1:44 PM | 1:52 PM | 2:00 PM | 2:09 PM | 2:17 PM | 2:32 PM | 2:37 PM |
2:20 PM | 2:28 PM | 2:36 PM | 2:44 PM | 2:53 PM | 3:01 PM | 3:16 PM | 3:21 PM |
3:04 PM | 3:12 PM | 3:20 PM | 3:28 PM | 3:37 PM | 3:45 PM | 4:00 PM | 4:05 PM |
3:48 PM | 3:56 PM | 4:04 PM | 4:12 PM | 4:21 PM | 4:29 PM | 4:44 PM | 4:49 PM |
4:32 PM | 4:40 PM | 4:48 PM | 4:56 PM | 5:05 PM | 5:13 PM | 5:28 PM | 5:33 PM |
5:16 PM | 5:24 PM | 5:32 PM | 5:40 PM | 5:49 PM | – | 6:04 PM | 6:09 PM |
6:00 PM | 6:08 PM | 6:16 PM | 6:24 PM | 6:33 PM | – | 6:48 PM | 6:53 PM |
6:44 PM | 6:52 PM | 7:00 PM | 7:08 PM | 7:17 PM | – | 7:32 PM | 7:37 PM |
7:54 PM | 8:02 PM | 8:10 PM | 8:18 PM | 8:27 PM | – | 8:42 PM | 8:47 PM |
8:59 PM | 9:07 PM | 9:15 PM | 9:23 PM | 9:32 PM | – | 9:47 PM | 9:52 PM |
Manhattan (Corlears Hook) TO South Brooklyn (Bay Ridge) Weekend Schedule
Depart Corlears Hook | Depart DUMBO / Fulton Ferry | Depart Pier 11 / Wall St. | Depart Atlantic Ave / BBP Pier 6 | Depart Red Hook | Depart Governors Island | Depart Brookyln Army Terminal | Arrive Bay Ridge |
---|---|---|---|---|---|---|---|
7:29 AM | 7:37 AM | 7:45 AM | 7:53 AM | 8:02 AM | 8:10 AM | 8:25 AM | 8:30 AM |
8:35 AM | 8:43 AM | 8:51 AM | 8:59 AM | 9:08 AM | 9:16 AM | 9:31 AM | 9:36 AM |
9:41 AM | 9:49 AM | 9:57 AM | 10:05 AM | 10:14 AM | 10:22 AM | 10:37 AM | 10:42 AM |
10:25 AM | 10:33 AM | 10:41 AM | 10:49 AM | 10:58 AM | 11:06 AM | 11:21 AM | 11:26 AM |
11:09 AM | 11:17 AM | 11:25 AM | 11:33 AM | 11:42 AM | 11:50 AM | 12:05 PM | 12:10 PM |
11:53 AM | 12:01 PM | 12:09 PM | 12:17 PM | 12:26 PM | 12:34 PM | 12:49 PM | 12:54 PM |
12:37 PM | 12:45 PM | 12:53 PM | 1:01 PM | 1:10 PM | 1:18 PM | 1:33 PM | 1:38 PM |
1:21 PM | 1:29 PM | 1:37 PM | 1:45 PM | 1:54 PM | 2:02 PM | 2:17 PM | 2:22 PM |
2:05 PM | 2:13 PM | 2:21 PM | 2:29 PM | 2:38 PM | 2:46 PM | 3:01 PM | 3:06 PM |
2:49 PM | 2:57 PM | 3:05 PM | 3:13 PM | 3:22 PM | 3:30 PM | 3:45 PM | 3:50 PM |
3:33 PM | 3:41 PM | 3:49 PM | 3:57 PM | 4:06 PM | 4:14 PM | 4:29 PM | 4:34 PM |
4:17 PM | 4:25 PM | 4:33 PM | 4:41 PM | 4:50 PM | 4:58 PM | 5:13 PM | 5:18 PM |
5:01 PM | 5:09 PM | 5:17 PM | 5:25 PM | 5:34 PM | – | 5:49 PM | 5:54 PM |
5:45 PM | 5:53 PM | 6:01 PM | 6:09 PM | 6:18 PM | – | 6:33 PM | 6:38 PM |
6:29 PM | 6:37 PM | 6:45 PM | 6:53 PM | 7:02 PM | – | 7:17 PM | 7:22 PM |
7:13 PM | 7:21 PM | 7:29 PM | 7:37 PM | 7:46 PM | – | 8:01 PM | 8:06 PM |
7:57 PM | 8:05 PM | 8:13 PM | 8:21 PM | 8:30 PM | – | 8:45 PM | 8:50 PM |
9:09 PM | 9:17 PM | 9:25 PM | 9:33 PM | 9:42 PM | – | 9:57 PM | 10:02 PM |
South Brooklyn Ferry Stops & Terminals
Stops
The South Brooklyn Ferry route makes the following stops.
- Bay Ridge
- Sunset Park (Brooklyn Army Terminal)
- Governors Island
- Red Hook (Atlantic Basin)
- Atlantic Ave / Brooklyn Bridge Park – Pier 6
- Wall Street / Pier 11
- DUMBO / Fulton Ferry
- Corlears Hook
Terminals
This section provides information on all of the terminals along the South Brooklyn Ferry route.
Bay Ridge Ferry Terminal
Address
The Bay Ridge Ferry terminal is located at American Veterans Memorial Pier, Brooklyn, NY 11220.
Amenities
- Covered waiting area
Public Transportation Connections
You can get to and from the Bay Ridge Ferry terminal via the following bus and train connections.
- B9 and B64 busses between Bay Ridge Avenue and Narrows Avenue
- R Train between Bay Ridge Avenue and 4th Avenue
Brooklyn Army Terminal / Sunset Park
Address
The Brooklyn Army Terminal (BAT) / Sunset Park is located at 140 58th Street, Brooklyn, NY 11230.
Amenities
- Covered waiting area
- Bike racks
- Nearby restaurants
Public Transportation Connections
You can get to Brooklyn Army Terminal / Sunset Park by bus or train using the following transit connections.
- Bus Lines B11 & B37
- N, and R lines – 59th Street stop
Governors Island Ferry Terminal
Address
The Governors Island ferry terminal is located at Hay Road, New York, NY 100004.
Red Hook Ferry Terminal
Address
The Red Hook ferry terminal is located at Ferris Street and Clinton Wharf, Brooklyn, NY 11231.
Amenities
- Covered waiting area
- Bike racks
Public Transportation Connections
You can get to and from the Red Hook ferry terminal via the following bus and train connections.
- B61 Bus between Van Brunt Street and King Street
- F & G Train between Smith Street and W 9th Street
Brooklyn Bridge Park (BBP) / Atlantic Avenue Ferry Terminal
Address
The Brooklyn Bridge Park (BBP) / Atlantic Avenue ferry terminal is located at Brooklyn Bridge Park Gateway, Brooklyn, NY 11201.
Amenities
- Covered waiting area
- Bike racks
Public Transportation Connections
You can get to and from the Brooklyn Bridge Park (BBP) / Atlantic Avenue ferry terminal via the following bus and train connections.
- B63 and B61 busses between Atlantic Avenue & Furman Street
- B57 Bus between Court Street and Atlantic Avenue
- F and G Train between Bergen Street and Smith Street
- 4 & 5 Train between Court Street & Joralemon Street
Wall Street / Pier 11 Ferry Terminal
Address
The Wall Street / Pier 11 ferry terminal is located at Gouverneur Lane at South Street, F.D.R. Drive, Manhattan, NY 10005.
Amenities
- Bike racks
- Covered waiting area
- Ticket office
Public Transportation Connections
You can get to the Wall Street / Pier 11 ferry terminal by bus or train using the following transit connections.
- M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
- Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
- 1 train at South Ferry between Whitehall and South Streets
- 2 and 3 trains available between Pine and William Streets
- J and Z train available between Broad Street and Exchange Place
DUMBO / Fulton Ferry Terminal
Address
The DUMBO / Fulton Ferry terminal is located at Old Fulton Street and Furman Street, Brooklyn, NY 11201.
Amenities
- Bike racks
Public Transportation Connections
You can get to and from the DUMBO ferry by bus or train using the following transit connections.
- B25 Bus between Old Fulton St and Elizabeth Pl
- F Train between York St and Jay St
- A and C Train between Cadman Plaza W and Middagh St
- 2 and 3 Train between Henry St and Clark St
Corlears Hook Ferry Terminal
Address
The Corlears Hook ferry terminal is located South of the East River Park Amphitheater, Manhattan, NY 10002.
Amenities
- Bike racks
Public Transportation Connections
You can get to and from the Corlears Hook ferry terminal by bus using the following connections.
- M22 and M14A at Cherry Street and Jackson Street
- M21 at Grand Street and FDR Drive
South Brooklyn Ferry Tickets
This section contains the current South Brooklyn ferry fares and information on how to purchase tickets.
Fares
All fares listed in the table below are for one-way ferry rides.
Ticket | Fare |
---|---|
Adult | $4.00 |
30-Day Adult Pass | $27.50 |
Senior Citizens (65 and older) | $1.35 |
Persons with disabilities | $1.35 |
Participants in Fair Fares NYC programs | $1.35 |
Children under 44 inches | Free |
How To Purchase South Brooklyn Ferry Tickets
You can purchase tickets for the South Brooklyn ferry using one of the following options.
- NYC Ferry App: You can purchase passes using the NYC Ferry app for iOS or Android mobile devices.
- Ticket Machines: Each ferry landing is equipped with a ticket vending machine where you can purchase passes for the South Brooklyn ferry.
- NYC Ferry Website: Tickets for the South Brooklyn ferry can be purchased at this link on the NYC Ferry website.