Schedule
Anacortes to Friday Harbor (San Juan Island)
Weekday
Anacortes | Lopez Island | Shaw Island | Orcas Island | Friday Harbor (San Juan Island) |
---|---|---|---|---|
4:30 AM | --- | --- | --- | 5:35 AM |
5:30 AM | 6:20 AM | 7:15 AM * | 6:35 AM | --- |
6:20 AM | 7:10 AM | --- | --- | 7:40 AM |
--- | --- | 7:00 AM | 7:20 AM | 8:10 AM |
7:40 AM | --- | 9:10 AM * | 8:30 AM | --- |
8:55 AM | --- | --- | --- | 10:00 AM |
9:25 AM | 10:05 AM | --- | --- | --- |
--- | 9:55 AM | 10:15 AM | 10:35 AM | 11:15 AM |
10:20 AM | 11:10 AM | --- | --- | 11:40 AM |
11:20 AM | --- | 12:20 PM | 12:30 PM | --- |
--- | 1:05 PM | 12:40 PM * | 12:25 PM * | 1:45 PM |
2:10 PM | --- | --- | --- | 3:15 PM |
2:35 PM Fri | --- | --- | 3:25 Fri | --- |
3:05 PM | 3:55 PM | 4:15 PM | 4:25 PM | --- |
--- | 3:35 PM | 3:55 PM | 4:15 PM | 4:55 PM |
4:50 PM Fri | --- | --- | --- | 5:55 PM Fri |
5:20 PM | 6:00 PM | --- | --- | --- |
6:00 PM | --- | --- | --- | 7:05 PM |
--- | 6:50 PM | 6:25 PM * | 6:10 PM * | 7:40 PM |
7:10 PM | --- | 8:00 PM | 8:10 PM | --- |
7:50 PM Fri | 8:35 PM Fri | --- | --- | 9:05 PM Fri |
9:05 PM | 9:50 PM | 10:05 PM | 10:25 PM | 11:05 PM |
* Loads or unloads westbound traffic on eastbound sailing |
Weekend
Anacortes | Lopez Island | Shaw Island | Orcas Island | Friday Harbor (San Juan Island) |
---|---|---|---|---|
5:00 AM | --- | --- | --- | 6:05 AM |
5:35 AM | 6:20 AM | 6:40 AM | 7:00 AM | 7:40 AM |
7:40 AM | --- | --- | 8:30 AM | --- |
9:00 AM | --- | --- | 10:00 AM | 10:40 AM |
9:25 AM * | 10:15 AM | 10:35 AM | 10:50 AM *** | 11:30 AM |
10:15 AM | --- | --- | 11:05 AM | --- |
12:40 PM | 1:30 PM | --- | 1:45 PM | --- |
1:25 PM | --- | --- | --- | 2:30 PM |
1:50 PM | 2:40 PM | 3:00 PM | 3:20 PM | 4:00 PM |
3:20 PM | --- | --- | 4:20 PM | 5:00 PM |
5:20 PM ** | 6:10 PM | 6:25 PM | 6:45 PM *** | 7:25 PM |
5:55 PM | 6:45 PM | --- | 7:00 PM | --- |
8:20 PM | 9:05 PM | --- | --- | 9:35 PM |
8:55 PM | 9:40 PM | 9:55 PM | 10:05 PM | --- |
* No vehicles from Anacortes to Orcas on 9:25 a.m. weekend departure; foot passengers OK. | ||||
** Priority for Friday Harbor and Shaw on 5:20 p.m. weekend departure; space for Lopez drive-up vehicles may be limited; no vehicles from Anacortes to Orcas; foot passengers OK. | ||||
*** Interisland traffic only |
Friday Harbor (San Juan Island) to Anacortes
Weekday
Friday Harbor (San Juan Island) | Orcas Island | Shaw Island | Lopez Island | Anacortes |
---|---|---|---|---|
5:55 AM | --- | --- | 6:40 AM | 7:20 AM |
6:10 AM | 7:20 AM * | 6:55 AM | --- | --- |
--- | 7:00 AM | 7:15 AM | 7:45 AM | 8:25 AM |
8:05 AM | --- | --- | --- | 9:10 AM |
8:25 AM | 9:15 AM | 9:30 AM | 9:50 AM | --- |
--- | 8:55 AM ** | 9:10 AM | --- | 10:00 AM |
--- | --- | --- | 10:20 AM | 11:00 AM |
10:30 AM | --- | --- | --- | 11:35 AM |
11:30 AM | 12:25 PM | 12:40 PM | 1:00 PM | --- |
12:10 PM | --- | --- | 12:55 PM | 1:35 PM |
--- | 12:55 PM | 12:20 PM * | --- | 1:45 PM |
2:05 PM | 2:55 PM | 3:10 PM | 3:30 PM | --- |
3:40 PM | --- | --- | 4:20 PM | 5:00 PM |
--- | 3:40 PM Fri | --- | --- | 4:30 PM Fri |
--- | 4:50 PM | 4:15 PM * | --- | 5:40 PM |
5:25 PM | 6:10 PM | 6:25 PM | 6:45 PM | --- |
--- | --- | --- | 6:10 PM | 6:50 PM |
6:15 PM Fri | --- | --- | --- | 7:20 PM Fri |
7:30 PM | --- | --- | 8:10 PM | 8:50 PM |
--- | 8:25 PM | 8:00 PM * | 8:50 PM | 9:30 PM |
9:15 PM Fri | --- | --- | --- | 10:20 PM Fri |
11:15 PM | 10:25 PM * | --- | --- | 12:20 AM |
* Loads or unloads eastbound traffic on westbound sailing. | ||||
** No interisland vehicles; foot passengers OK. |
Weekend
Friday Harbor (San Juan Island) | Orcas Island | Shaw Island | Lopez Island | Anacortes |
---|---|---|---|---|
6:25 AM | 7:15 AM | 7:30 AM | 8:00 AM | 8:40 AM |
8:00 AM | --- | --- | --- | 9:05 AM |
--- | 8:50 AM | --- | 9:15 AM | 9:55 AM |
11:10 AM | 12:00 PM * | 12:15 PM | 12:45 PM | 1:25 PM |
--- | 11:30 AM | --- | --- | 12:20 PM |
11:55 AM | --- | --- | --- | 1:00 PM |
--- | 2:10 PM | --- | --- | 3:00 PM |
2:50 PM * | 3:35 PM | 3:50 PM | 4:20 PM | 5:00 PM |
4:30 PM | --- | --- | --- | 5:35 PM |
5:25 PM | 6:20 PM | 6:35 PM | 7:00 PM | 7:40 PM |
--- | 7:20 PM | --- | 7:45 PM | 8:25 PM |
7:50 PM | --- | --- | --- | 8:55 PM |
9:50 PM | 10:40 PM | 10:55 PM | 11:15 PM | 11:55 PM |
--- | 10:20 PM | --- | --- | 11:10 PM |
Interisland vehicles only, no Anacortes-bound vehicles; foot passengers OK. |
Terminal
Where is the Anacortes Ferry Terminal?
The Anacortes Ferry Terminal is located at the following address:
2100 Ferry Terminal Rd
Anacortes, WA 98221

Where is the Friday Harbor Ferry Terminal?
The Friday Harbor Ferry Terminal is located at the following address:
91 Front St. S
Friday Harbor, WA 98250
Parking
Parking at Anacortes Ferry Terminal
There are four parking lots located near the terminal – Lot A, B, C and D. The closest lot to the boarding area is Lot A.
Reservations for parking spaces are not permitted, but, outside of major Summer holidays, none of the parking lots fill to capacity. If you do find the parking lots at capacity, it is recommended you wait until passengers disembark and take one of the spaces that opens up.
How much is parking at Anacortes Ferry Terminal?
The following parking rates are in effect for cars until April 30th:
- 1 day rate (car) – $8.00
- 2 day rate (car) – $12.00
- 3 day rate (car) – $14.00
- 4 day rate (car) – $17.00
- 7 day rate (car) – $22.00
- 8 day rate (car) – $27.00
- 9 day rate (car) – $32.00
- 10 day rate (car) – $37.00
- 14 day rate (car) – $42.00
- 15 day rate (car) – $47.00
- 16 day rate (car) – $52.00
- 17 day rate (car) – $57.00
- 21 day rate (car) – $62.00
The following parking rates are in effect for RVs until April 30th:
- 1 day rate (RV) – $12.00
- 2 day rate (RV) – $22.00
- 3 day rate (RV) – $26.00
- 7 day rate (RV) – $42.00
- 8 day rate (RV) – $52.00
- 9 day rate (RV) – $62.00
- 10 day rate (RV) – $72.00
- 14 day rate (RV) – $80.00
- 15 day rate (RV) – $90.00
- 16 day rate (RV) – $110.00
- 21 day rate (RV) – $120.00
How to pay for parking at Anacortes Ferry Terminal?
You can pay for parking using your credit card at the pay stations located in Lot A, B and D. Your other option is to pay for parking via your phone either by calling CallToPark or PayByPhone or through their respective mobile apps.
If you would like to pay through CallToPark, please use the following instructions:
- Call 1-888-767-9037
- Using the automated system, provide the Station #124939, the Stall # you parked in and the number of day(s) needed.
If you would like to pay through PayByPhone, please use the following instructions:
- Call 1-888-680-7275.
- Using the automated system, provide the Station #1644, the Stall # you parked in and the number of day(s) needed.
Parking at Friday Harbor Ferry Terminal
No parking is provided at the Friday Harbor Ferry Terminal. If you are in need of parking, there is limited on street parking available.