Anacortes / San Juan Islands Ferry
Schedule
Anacortes to Friday Harbor (San Juan Island)
Weekday
Anacortes | Lopez Island | Shaw Island | Orcas Island | Friday Harbor (San Juan Island) |
---|---|---|---|---|
4:30 AM | --- | --- | --- | 5:35 AM |
5:30 AM | 6:20 AM | 7:15 AM * | 6:35 AM | --- |
6:20 AM | 7:10 AM | --- | --- | 7:40 AM |
--- | --- | 7:00 AM | 7:20 AM | 8:10 AM |
7:40 AM | --- | 9:10 AM * | 8:30 AM | --- |
8:55 AM | --- | --- | --- | 10:00 AM |
9:25 AM | 10:05 AM | --- | --- | --- |
--- | 9:55 AM | 10:15 AM | 10:35 AM | 11:15 AM |
10:20 AM | 11:10 AM | --- | --- | 11:40 AM |
11:20 AM | --- | 12:20 PM | 12:30 PM | --- |
--- | 1:05 PM | 12:40 PM * | 12:25 PM * | 1:45 PM |
2:10 PM | --- | --- | --- | 3:15 PM |
2:35 PM Fri | --- | --- | 3:25 Fri | --- |
3:05 PM | 3:55 PM | 4:15 PM | 4:25 PM | --- |
--- | 3:35 PM | 3:55 PM | 4:15 PM | 4:55 PM |
4:50 PM Fri | --- | --- | --- | 5:55 PM Fri |
5:20 PM | 6:00 PM | --- | --- | --- |
6:00 PM | --- | --- | --- | 7:05 PM |
--- | 6:50 PM | 6:25 PM * | 6:10 PM * | 7:40 PM |
7:10 PM | --- | 8:00 PM | 8:10 PM | --- |
7:50 PM Fri | 8:35 PM Fri | --- | --- | 9:05 PM Fri |
9:05 PM | 9:50 PM | 10:05 PM | 10:25 PM | 11:05 PM |
* Loads or unloads westbound traffic on eastbound sailing |
Weekend
Anacortes | Lopez Island | Shaw Island | Orcas Island | Friday Harbor (San Juan Island) |
---|---|---|---|---|
5:00 AM | --- | --- | --- | 6:05 AM |
5:35 AM | 6:20 AM | 6:40 AM | 7:00 AM | 7:40 AM |
7:40 AM | --- | --- | 8:30 AM | --- |
9:00 AM | --- | --- | 10:00 AM | 10:40 AM |
9:25 AM * | 10:15 AM | 10:35 AM | 10:50 AM *** | 11:30 AM |
10:15 AM | --- | --- | 11:05 AM | --- |
12:40 PM | 1:30 PM | --- | 1:45 PM | --- |
1:25 PM | --- | --- | --- | 2:30 PM |
1:50 PM | 2:40 PM | 3:00 PM | 3:20 PM | 4:00 PM |
3:20 PM | --- | --- | 4:20 PM | 5:00 PM |
5:20 PM ** | 6:10 PM | 6:25 PM | 6:45 PM *** | 7:25 PM |
5:55 PM | 6:45 PM | --- | 7:00 PM | --- |
8:20 PM | 9:05 PM | --- | --- | 9:35 PM |
8:55 PM | 9:40 PM | 9:55 PM | 10:05 PM | --- |
* No vehicles from Anacortes to Orcas on 9:25 a.m. weekend departure; foot passengers OK. | ||||
** Priority for Friday Harbor and Shaw on 5:20 p.m. weekend departure; space for Lopez drive-up vehicles may be limited; no vehicles from Anacortes to Orcas; foot passengers OK. | ||||
*** Interisland traffic only |
Friday Harbor (San Juan Island) to Anacortes
Weekday
Friday Harbor (San Juan Island) | Orcas Island | Shaw Island | Lopez Island | Anacortes |
---|---|---|---|---|
5:55 AM | --- | --- | 6:40 AM | 7:20 AM |
6:10 AM | 7:20 AM * | 6:55 AM | --- | --- |
--- | 7:00 AM | 7:15 AM | 7:45 AM | 8:25 AM |
8:05 AM | --- | --- | --- | 9:10 AM |
8:25 AM | 9:15 AM | 9:30 AM | 9:50 AM | --- |
--- | 8:55 AM ** | 9:10 AM | --- | 10:00 AM |
--- | --- | --- | 10:20 AM | 11:00 AM |
10:30 AM | --- | --- | --- | 11:35 AM |
11:30 AM | 12:25 PM | 12:40 PM | 1:00 PM | --- |
12:10 PM | --- | --- | 12:55 PM | 1:35 PM |
--- | 12:55 PM | 12:20 PM * | --- | 1:45 PM |
2:05 PM | 2:55 PM | 3:10 PM | 3:30 PM | --- |
3:40 PM | --- | --- | 4:20 PM | 5:00 PM |
--- | 3:40 PM Fri | --- | --- | 4:30 PM Fri |
--- | 4:50 PM | 4:15 PM * | --- | 5:40 PM |
5:25 PM | 6:10 PM | 6:25 PM | 6:45 PM | --- |
--- | --- | --- | 6:10 PM | 6:50 PM |
6:15 PM Fri | --- | --- | --- | 7:20 PM Fri |
7:30 PM | --- | --- | 8:10 PM | 8:50 PM |
--- | 8:25 PM | 8:00 PM * | 8:50 PM | 9:30 PM |
9:15 PM Fri | --- | --- | --- | 10:20 PM Fri |
11:15 PM | 10:25 PM * | --- | --- | 12:20 AM |
* Loads or unloads eastbound traffic on westbound sailing. | ||||
** No interisland vehicles; foot passengers OK. |
Weekend
Friday Harbor (San Juan Island) | Orcas Island | Shaw Island | Lopez Island | Anacortes |
---|---|---|---|---|
6:25 AM | 7:15 AM | 7:30 AM | 8:00 AM | 8:40 AM |
8:00 AM | --- | --- | --- | 9:05 AM |
--- | 8:50 AM | --- | 9:15 AM | 9:55 AM |
11:10 AM | 12:00 PM * | 12:15 PM | 12:45 PM | 1:25 PM |
--- | 11:30 AM | --- | --- | 12:20 PM |
11:55 AM | --- | --- | --- | 1:00 PM |
--- | 2:10 PM | --- | --- | 3:00 PM |
2:50 PM * | 3:35 PM | 3:50 PM | 4:20 PM | 5:00 PM |
4:30 PM | --- | --- | --- | 5:35 PM |
5:25 PM | 6:20 PM | 6:35 PM | 7:00 PM | 7:40 PM |
--- | 7:20 PM | --- | 7:45 PM | 8:25 PM |
7:50 PM | --- | --- | --- | 8:55 PM |
9:50 PM | 10:40 PM | 10:55 PM | 11:15 PM | 11:55 PM |
--- | 10:20 PM | --- | --- | 11:10 PM |
Interisland vehicles only, no Anacortes-bound vehicles; foot passengers OK. |