Edmonds / Kingston Ferry
Schedule
Edmonds to Kingston
Daily
Depart Edmonds | Arrive Kingston |
---|---|
5:35 AM Mon-Fri | 6:05 AM |
6:10 AM Mon-Sat | 6:40 AM |
7:10 AM | 7:40 AM |
7:55 AM | 8:25 AM |
8:50 AM | 9:20 AM |
9:35 AM | 10:05 AM |
10:20 AM | 10:50 AM |
11:05 AM | 11:35 AM |
11:55 AM | 12:25 PM |
12:40 PM | 1:10 PM |
1:35 PM | 2:05 PM |
2:25 PM | 2:55 PM |
3:15 PM | 3:45 PM |
3:55 PM | 4:25 PM |
4:45 PM | 5:15 PM |
5:25 PM | 5:55 PM |
6:15 PM | 6:45 PM |
7:00 PM | 7:30 PM |
7:40 PM | 8:10 PM |
8:30 PM | 9:00 PM |
9:05 PM | 9:35 PM |
9:50 PM Fri-Sun | 10:20 PM |
10:25 PM | 10:55 PM |
11:10 PM Fri, Sun | 11:40 PM |
11:45 PM | 12:15 AM |
12:55 AM * | 1:25 AM |
* Friday night/Saturday morning and Saturday night/Sunday morning only |
Kingston to Edmonds
Daily
Depart Kingston | Arrive Edmonds |
---|---|
4:45 AM Mon-Fri | 5:15 AM |
5:15 AM Sat | 5:45 AM |
5:30 AM Mon-Fri | 6:00 AM |
6:25 AM | 6:55 AM |
7:00 AM | 7:30 AM |
7:55 AM | 8:25 AM |
8:40 AM | 9:10 AM |
9:35 AM | 10:05 AM |
10:20 AM | 10:50 AM |
11:05 AM | 11:35 AM |
11:55 AM | 12:25 PM |
12:45 PM | 1:15 PM |
1:30 PM | 2:00 PM |
2:30 PM | 3:00 PM |
3:10 PM | 3:40 PM |
4:00 PM | 4:30 PM |
4:40 PM | 5:10 PM |
5:30 PM | 6:00 PM |
6:10 PM | 6:40 PM |
7:00 PM | 7:30 PM |
7:45 PM | 8:15 PM |
8:20 PM | 8:50 PM |
9:10 PM Fri-Sun | 9:40 PM |
9:40 PM | 10:10 PM |
10:30 PM Fri,Sun | 11:00 PM |
11:10 PM | 11:40 PM |
12:20 AM * | 12:50 AM |
* Friday night/Saturday morning and Saturday night/Sunday morning only |