The Alameda Ferry, operated by San Francisco Bay Ferry, is a passenger ferry service connecting Alameda Main Street ferry terminal, Oakland, and the San Francisco Ferry Building.
It operates on weekdays, weekends and select holidays.
The approximate crossing time between Alameda, Oakland, and the San Francisco Ferry Building is 45 minutes.
View the schedules below to see which routes travel direct from/to Alameda or make stops in Oakland.
Alameda – San Francisco Ferry Schedule
Alameda to San Francisco (Westbound)
Weekday Schedule
Depart Main Street Alameda | Depart Oakland | Arrive Downtown S.F. | GATE G |
---|---|---|
— | 6:30 AM | 6:55 AM |
— | 7:35 AM | 8:00 AM |
— | 8:00 AM | 8:25 AM |
— | 8:40 AM | 9:05 AM |
— | 9:05 AM | 9:30 AM |
9:50 AM | 10:05 AM | 10:30 AM |
— | 10:35 AM | 11:00 AM |
10:40 AM | — | 11:00 AM |
— | 11:00 AM | 11:25 AM |
11:45 AM | 12:05 PM | 12:30 PM |
12:20 PM | 12:35 PM | 1:00 PM |
1:55 PM | 1:40 PM | 2:15 PM |
2:50 PM | 2:35 PM | 3:10 PM |
3:15 PM | 3:00 PM | 3:35 PM |
4:05 PM | 3:50 PM | 4:25 PM |
— | 4:55 PM | 5:20 PM |
6:10 PM | 5:55 PM | 6:30 PM |
7:10 PM | 6:55 PM | 7:30 PM |
8:45 PM | 8:30 PM | 9:05 PM |
9:55 PM | 9:40 PM | 10:15 PM |
Weekend Schedule
Depart Main Street Alameda | Depart Oakland | Arrive Downtown S.F. | GATE G |
---|---|---|
8:30 AM | 8:50 AM | 9:15 AM |
9:45 AM | 10:05 AM | 10:30 AM |
— | 10:45 AM | 11:10 AM |
11:00 AM | 11:20 AM | 11:45 AM |
12:00 PM | 12:20 PM | 12:45 PM |
1:15 PM | 1:35 PM | 2:00 PM |
2:15 PM | 2:35 PM | 3:00 PM |
2:55 PM | 3:15 PM | 3:40 PM |
3:55 PM | 4:15 PM | 4:40 PM |
4:55 PM | 5:15 PM | 5:40 PM |
6:15 PM | 6:35 PM | 7:00 PM |
7:35 PM | 7:55 PM | 8:20 PM |
8:55 PM | 9:10 PM | 9:35 PM |
San Francisco to Alameda (Eastbound)
Weekday Schedule
Depart Downtown S.F. | GATE G | Arrive Oakland | Arrive Main Street Alameda |
---|---|---|
7:05 AM | 7:30 AM | — |
7:30 AM | 7:55 AM | — |
8:10 AM | 8:35 AM | — |
8:35 AM | 9:00 AM | — |
9:25 AM | 10:00 AM | 9:45 AM |
10:05 AM (GATE F) | 10:30 AM | — |
10:15 AM | — | 10:35 AM |
10:25 AM | 10:50 AM | — |
11:20 AM | 11:55 AM | 11:40 AM |
1:10 PM | 1:35 PM | 1:50 PM |
2:05 PM | 2:30 PM | 2:45 PM |
2:25 PM | 2:50 PM | 3:10 PM |
3:15 PM | 3:40 PM | 4:00 PM |
4:25 PM | 4:50 PM | — |
5:25 PM | 5:50 PM | 6:05 PM |
6:25 PM | 6:50 PM | 7:05 PM |
7:35 PM | 8:00 PM | 8:15 PM |
8:00 PM | 8:25 PM | 8:40 PM |
9:10 PM | 9:35 PM | 9:50 PM |
Weekend Schedule
Depart Downtown S.F. | GATE G | Arrive Main Street Alameda | Arrive Oakland |
---|---|---|
9:20 AM | 9:40 AM | 9:55 AM |
10:35 AM | 10:55 AM | 11:10 AM |
11:30 AM | 11:50 AM | 12:10 PM |
12:50 PM | 1:10 PM | 1:25 PM |
1:50 PM | 2:10 PM | 2:25 PM |
2:30 PM | 2:50 PM | 3:05 PM |
3:30 PM | 3:50 PM | 4:05 PM |
4:30 PM | 4:50 PM | 5:05 PM |
5:00 PM | 5:20 PM | 5:35 PM |
5:50 PM | 6:10 PM | 6:25 PM |
7:10 PM | 7:30 PM | 7:45 PM |
8:30 PM | 8:50 PM | 9:05 PM |
9:40 PM | 10:00 PM | 10:15 PM |
Alameda Ferry Tickets
Alameda – San Francisco Ferry Prices
The ferry from Alameda to San Francisco costs $5.75 for passengers using paper tickets or $4.50 for passengers using their Clipper Card. Paper ticket fares for Youth (5 to 17 years old), Seniors (65+ years old), and Disabled are $2.75 while Clipper Card fares are $2.25. Children under the age of 5 years old can ride the Alameda Ferry FREE of charge when accompanied by an adult.
These rates are for one-way trips. If traveling round trip between Alameda and San Francisco, you’ll have to pay the fare for each leg of your trip.
Buying Alameda – San Francisco Ferry Tickets
The Clipper Card is the preferred method of payment, but tickets may also be purchased on board the ferry at the time of departure. If returning from San Francisco, you may purchase tickets at the Bay Crossings store in the San Francisco Ferry Building.
In some instances when the ferry service is expected to be busier than normal, San Francisco Bay Ferry Guest Assistant Representatives will be on hand at the Alameda Main Street terminal to sell tickets to customers in line.
Finally, a relatively new way to purchase tickets is via the HopThrue mobile app which is available for both iOS and Android mobile devices.
If you are a passenger transferring to or from MUNI using your Clipper Card, you will receive a $0.50 transfer discount on your fare. AC Transit also offers transfer discounts when paying with your Clipper Card.
Alameda Ferry Fares
- Clipper/Mobile Ticket: $4.50
- Discount Clipper/Mobile Ticket: $2.25
- Paper Ticket: $5.75
- Discount Paper Ticket: $2.75
- Children under 5: FREE
Alameda Ferry Terminal
Location of the Alameda Ferry Terminal
The Alameda Ferry terminal is located at 2990 Main Street, Alameda, CA, 94501.
Getting to the Alameda Main Street Ferry Terminal
There are no public transit options that drop off directly in front of the Alameda Main Street ferry terminal. However, you can get fairly close on AC Transit Line 96. AC Transit Line 96 will take you down Main Street before turning onto W Midway Ave. You can exit the bus at the corner of W Midway Ave and Orion Street. From there, it is an approximately 10-minute walk to the terminal.
If you like bicycling, you can ride your bike along the San Francisco Bay Trail right up to the entrance of the Main Street terminal. At the terminal, you’ll find 20 BikeLink secure electronic bicycle lockers available for your use as well as bike racks that can accommodate up to 62 bicycles.
Driving to the terminal is the most popular option. There are two parking lots that can accommodate a total of 425 cars. See the parking section below for details.
Alameda Ferry Parking
Parking at the Alameda Main Street Ferry Terminal
When driving to the Alameda Main Street ferry terminal, there are two lots available for parking. The primary parking lot is located right at the terminal and can accommodate parking for up to 324 cars. Another parking lot, O’Lot, is located on Main Street 1/4 mile west of the main parking lot and is approximately a 5-minute walk to the terminal. It can accommodate an additional 121 cars. Both lots are FREE to park in, but overnight parking is prohibited.
Ferryboats
The Alameda Ferry route is frequently served by the following vessels.