The South San Francisco Ferry route, operated by San Francisco Bay Ferry, provides weekday commuter ferry service between South San Francisco (Oyster Point) and the East Bay (Oakland and Alameda).
South San Francisco Ferry Schedule
The South San Francisco ferry provides commuter ferry service Monday through Friday. Departures start out of the East Bay at 6:05 AM and from South San Francisco at 7:10 AM.
East Bay TO South San Francisco (Oyster Point)
Depart Main Street Alameda | Depart Oakland | Arrive South San Francisco |
---|---|---|
6:05 AM | 6:20 AM | 7:00 AM |
7:05 AM | 7:20 AM | 8:00 AM |
8:00 AM | 8:20 AM | 9:00 AM |
4:25 PM | 4:10 PM | 5:05 PM |
South San Francisco (Oyster Point) TO East Bay
Depart South San Francisco | Arrive Oakland | Arrive Main Street Alameda |
---|---|---|
7:10 AM | 8:10 AM | 7:50 AM |
3:20 PM | 4:00 PM | 4:20 PM |
4:20 PM | 5:00 PM | 5:20 PM |
5:20 PM | 6:00 PM | 6:20 PM |
Terminal
This section contains information about the South San Francisco Ferry terminal in Oyster Point.
Address
The South San Francisco Ferry terminal is located at 911 Marina Blvd., South San Francisco, CA 94080.
Transit Connections
You can get to and from the South San Francisco Ferry terminal using the following shuttle bus connections.
Utah-Grand Ferry (UGF) Shuttle Bus
The Utah-Grand Ferry (UGF) shuttle bus provides FREE service Monday through Friday during morning and afternoon commute hours. It connects passengers from the South San Francisco Ferry terminal to businesses along E. Grand Avenue, including the South San Francisco Conference Center.
Utah-Grand Ferry (UGF) Shuttle Bus Schedule
AM Schedule
Stop | Run #1 | Run #2 | Run #3 |
---|---|---|---|
South San Francisco Ferry Terminal | 7:05 AM | 8:05 AM | 9:05 AM |
169 Harbor Way (AM Only) | 7:13 AM | 8:13 AM | 9:13 AM |
230 E. Grand Ave. (AM Only) | 7:14 AM | 8:14 AM | 9:14 AM |
Kimball & E. Grand Ave. | 7:15 AM | 8:15 AM | 9:15 AM |
390 Swift Ave. | 7:16 AM | 8:16 AM | 9:16 AM |
400/450 E. Jamie Court | 7:18 AM | 8:18 AM | 9:18 AM |
475 E. Grand Ave. | 7:21 AM | 8:21 AM | 9:21 AM |
Cabot/Allerton Ave. | 7:23 AM | 8:23 AM | 9:23 AM |
349 Littlefield Ave. (AM Only) | 7:25 AM | 8:25 AM | 9:25 AM |
SSF Conference Center | 7:28 AM | 8:28 AM | 9:28 AM |
South San Francisco Ferry Terminal | 7:40 AM | 8:40 AM | — |
PM Schedule
Stop | Run #1 | Run #2 | Run #3 |
---|---|---|---|
South San Francisco Ferry Terminal | — | 3:10 PM | 4:10 PM |
SSF Conference Center | 2:45 PM | 3:47 PM | 4:47 PM |
380 Littlefield Ave. (PM Only) | 2:47 PM | 3:49 PM | 4:49 PM |
Kimball & E. Grand Ave. | 2:48 PM | 3:50 PM | 4:50 PM |
390 Swift Ave. | 2:50 PM | 3:52 PM | 4:52 PM |
400/450 E. Jamie Court | 2:52 PM | 3:54 PM | 4:54 PM |
475 E. Grand Ave. | 2:55 PM | 3:57 PM | 4:57 PM |
Cabot/Allerton Ave. | 2:57 PM | 3:59 PM | 4:59 PM |
269 E. Grand Ave. (PM Only) | 2:59 PM | 4:01 PM | 5:01 PM |
213 E. Grand Ave. (PM Only) | 3:00 PM | 4:02 PM | 5:02 PM |
South San Francisco Ferry Terminal | 3:10 PM | 4:10 PM | 5:10 PM |
Oyster Point Ferry (OPF) Shuttle Bus
The Oyster Point Ferry (OPF) shuttle bus provides FREE service Monday through Friday during morning and afternoon commute hours. It connects passengers from the South San Francisco Ferry terminal to businesses on Oyster Point Avenue and Genesis Towers, including South San Francisco Caltrain Station.
Oyster Point Ferry (OPF) Shuttle Bus Schedule
AM Schedule
Stop | Run #1 | Run #2 | Run #3 | Run #4 |
---|---|---|---|---|
South San Francisco Ferry Terminal | — | 7:05 AM | 8:05 AM | 9:05 AM |
384 Oyster Point | — | 7:08 AM | 8:08 AM | 9:08 AM |
Cul-de-Sac (395/400 Oyster Point Blvd) | — | 7:09 AM | 8:09 AM | 9:09 AM |
1120 Veterans Blvd. | — | 7:13 AM | 8:13 AM | 9:13 AM |
The Cove | — | 7:14 AM | 8:14 AM | 9:14 AM |
One Tower Place (Genesis Towers) | — | 7:18 AM | 8:18 AM | 9:18 AM |
Gateway / Oyster Point Blvd. | — | 7:21 AM | 8:21 AM | 9:21 AM |
South San Francisco Caltrain | 6:50 AM | 7:24 AM | 8:24 AM | 9:24 AM |
South San Francisco Ferry Terminal | 7:00 AM | 7:34 AM | 8:34 AM | — |
PM Schedule
Stop | Run #1 | Run #2 | Run #3 | Run #4 |
---|---|---|---|---|
South San Francisco Ferry Terminal | — | — | — | 5:10 PM |
South San Francisco Caltrain | 2:49 PM | 3:49 PM | 4:49 PM | 5:18 PM |
One Tower Place (Genesis Towers) | 2:55 PM | 3:55 PM | 4:55 PM | — |
1120 Veterans Blvd. | 2:59 PM | 3:59 PM | 4:59 PM | — |
The Cove | 3:00 PM | 4:00 PM | 5:00 PM | — |
Oyster Point Blvd / Gateway | 3:01 PM | 4:01 PM | 5:01 PM | — |
352 Oyster Point | 3:04 PM | 4:04 PM | 5:04 PM | — |
Cul-de-Sac (395/400 Oyster Point Blvd) | 3:05 PM | 4:05 PM | 5:05 PM | — |
South San Francisco Ferry Terminal | 3:10 PM | 4:10 PM | 5:10 PM | — |
Amenities
- Bike racks
- Bike lockers
- Restrooms
- Parking
- Free shuttles buses to nearby businesses
- Wheelchair accessible
Parking
The South San Francisco Ferry Terminal provides free parking for up to 35 vehicles in a parking lot adjacent to the terminal. Overnight parking is prohibited in this lot.
Fares & Tickets
In the table below, you’ll find the current South San Francisco ferry fares.
Ticket | Fare |
---|---|
Clipper/Mobile Ticket | $6.75 |
Discount Clipper / Mobile Ticket | $3.25 |
Paper Ticket | $8.50 |
Discount Paper Ticket | $4.25 |
Children Under 5 | FREE |
Tickets are for one-way rides only, and discount tickets are valid for passengers 65 and older, 17 and younger, or those with Medicare cards or DMV disabled parking placards.
Ferryboats
The South San Francisco Ferry route is frequently served by the following ferryboats: